/ Minimum Wages
Assam Minimum Wages 2026
Minimum wage rates for Assam, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Guwahati) | 358 | 9,308 |
| Unskilled | Zone II (Rest of State) | 320 | 8,320 |
| Semi-Skilled | Zone I (Guwahati) | 394 | 10,244 |
| Semi-Skilled | Zone II (Rest of State) | 352 | 9,152 |
| Skilled | Zone I (Guwahati) | 433 | 11,258 |
| Skilled | Zone II (Rest of State) | 387 | 10,062 |
| Highly Skilled | Zone I (Guwahati) | 476 | 12,376 |
| Highly Skilled | Zone II (Rest of State) | 426 | 11,076 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →