/ Labour Welfare Fund
Labour Welfare Fund India 2026
Complete state-wise guide to Labour Welfare Fund (LWF) contributions in India. Understand LWF applicability, employee and employer contribution rates, and compliance deadlines.
| State | Employee Contribution | Employer Contribution | Total |
|---|---|---|---|
| Andhra Pradesh | 10 | 30 | 40 |
| Chandigarh | 5 | 10 | 15 |
| Chhattisgarh | 15 | 45 | 60 |
| Delhi | 25 | 50 | 75 |
| Goa | 30 | 60 | 90 |
| Gujarat | 12 | 36 | 48 |
| Haryana | 31 | 62 | 93 |
| Karnataka | 30 | 60 | 90 |
| Kerala | 20 | 40 | 60 |
| Madhya Pradesh | 15 | 30 | 45 |
| Maharashtra | 12 | 36 | 48 |
| Odisha | 10 | 20 | 30 |
| Punjab | 20 | 40 | 60 |
| Tamil Nadu | 20 | 40 | 60 |
| Telangana | 20 | 40 | 60 |
| West Bengal | 15 | 30 | 45 |
Automate LWF compliance with workro. Our platform handles statutory contributions, generates compliance reports, and keeps you updated with state-wise LWF regulations.
Get started free →