/ Minimum Wages
Chhattisgarh Minimum Wages 2026
Minimum wage rates for Chhattisgarh, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Raipur) | 375 | 9,750 |
| Unskilled | Zone II (Rest of State) | 338 | 8,788 |
| Semi-Skilled | Zone I (Raipur) | 413 | 10,738 |
| Semi-Skilled | Zone II (Rest of State) | 372 | 9,672 |
| Skilled | Zone I (Raipur) | 454 | 11,804 |
| Skilled | Zone II (Rest of State) | 409 | 10,634 |
| Highly Skilled | Zone I (Raipur) | 499 | 12,974 |
| Highly Skilled | Zone II (Rest of State) | 450 | 11,700 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →