/ Minimum Wages
Jharkhand Minimum Wages 2026
Minimum wage rates for Jharkhand, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Ranchi, Jamshedpur) | 370 | 9,620 |
| Unskilled | Zone II (Rest of State) | 332 | 8,632 |
| Semi-Skilled | Zone I (Ranchi, Jamshedpur) | 407 | 10,582 |
| Semi-Skilled | Zone II (Rest of State) | 365 | 9,490 |
| Skilled | Zone I (Ranchi, Jamshedpur) | 448 | 11,648 |
| Skilled | Zone II (Rest of State) | 402 | 10,452 |
| Highly Skilled | Zone I (Ranchi, Jamshedpur) | 493 | 12,818 |
| Highly Skilled | Zone II (Rest of State) | 442 | 11,492 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →