/ Minimum Wages
Telangana Minimum Wages 2026
Minimum wage rates for Telangana, effective from 1 April 2026. Rates are per the latest state government notification.
| Skill Level | Zone | Daily Rate (₹) | Monthly Rate (₹) |
|---|---|---|---|
| Unskilled | Zone I (Hyderabad) | 532 | 13,832 |
| Unskilled | Zone II (Warangal, Karimnagar) | 468 | 12,168 |
| Unskilled | Zone III (Rest of State) | 418 | 10,868 |
| Semi-Skilled | Zone I (Hyderabad) | 585 | 15,210 |
| Semi-Skilled | Zone II (Warangal, Karimnagar) | 515 | 13,390 |
| Semi-Skilled | Zone III (Rest of State) | 460 | 11,960 |
| Skilled | Zone I (Hyderabad) | 644 | 16,744 |
| Skilled | Zone II (Warangal, Karimnagar) | 567 | 14,742 |
| Skilled | Zone III (Rest of State) | 506 | 13,156 |
| Highly Skilled | Zone I (Hyderabad) | 708 | 18,408 |
| Highly Skilled | Zone II (Warangal, Karimnagar) | 623 | 16,198 |
| Highly Skilled | Zone III (Rest of State) | 557 | 14,482 |
Source: State Labour Dept.Last verified: 10 Jan 2026
Managing hiring at scale? Workro automatically handles CTC calculations, generates compliant offer letters, and ensures your compensation packages meet state minimum wage requirements.
Learn more →